Data Schema (betfred_casino_processed.csv)
Describes columns in processed Betfred casino advertising dataset (betfred_casino_processed.csv).
| Column Name | Data Type | Description | Notes |
|---|---|---|---|
Date | Date | Date when ad performance was recorded | YYYY-MM-DD format |
Campaign | String | Name of advertising campaign | e.g., “Mobile Casino | 200 Free Spins” |
Ad_Name | String | Name of specific ad creative | e.g., “Ad 3 - june” |
Ad_ID | String | Unique identifier for ad creative | e.g., “6539935727482” |
Impressions | Integer | Total number of times ad was shown | |
Clicks | Integer | Total number of clicks on ad | |
Cost | Float | Total amount spent on ad for given date | Assumed to be in GBP (£) |
CPC | Float | Cost Per Click: Average cost for each click (Cost / Clicks) | |
CTR | Float | Click-Through Rate: Percentage of impressions resulting in click (Clicks / Impressions) | |
Reach | Integer | Number of unique users who saw ad | |
Frequency | Float | Average number of times each user saw ad (Impressions / Reach) | |
Link_Clicks | Integer | Number of clicks on links within ad leading to destinations on or off platform | |
Outbound_Clicks | Integer | Number of clicks leading people off platform to external website | |
Landing_Page_Views | Integer | Number of times person loaded destination web page after clicking ad |
See also: